| Submerged Arc Wire for Stainless Steel | ||||
| AWR Product Code | AWS Classification | Diameter | Product Guide | |
| ASA-308 | ER308 | A5.9 | 5/64,3/32,1/8,5/32,3/16 | It is suitable for welding AISI 304,308. |
| ASA-308L | ER308L | A5.9 | 5/64,3/32,1/8,5/32,3/16 | It is suitable for welding AISI 304L, 308L,
321. |
| ASA-309 | ER309 | A5.9 | 5/64,3/32,1/8,5/32,3/16 | It is suitable for carbon steel and stainless steel weld joints. |
| ASA-309L | ER309L | A5.9 | 5/64,3/32,1/8,5/32,3/16 | It is suitable for carbon steel and low
Carbon stainless steel weld joints. |
| ASA-309MoL | ER309LMo | A5.9 | 5/64,3/32,1/8,5/32,3/16 | It is suitable for carbon steel and stainless steel weld joints. |
| ASA-316 | ER316 | A5.9 | 5/64,3/32,1/8,5/32,3/16 | It is suitable for welding AISI 316. |
| ASA-316L | ER316L | A5.9 | 5/64,3/32,1/8,5/32,3/16 | It is suitable for welding AISI 316L. |
| ASA-317L | ER317L | A5.9 | 5/64,3/32,1/8,5/32,3/16 | It is suitable for welding AISI 317L. |
| ASA-347 | ER347 | A5.9 | 5/64,3/32,1/8,5/32,3/16 | It is suitable for welding AISI 304L, 308L, and 321. |
| ASA-410 | ER410 | A5.9 | 5/64,3/32,1/8,5/32,3/16 | It is suitable for welding AISI 410. |
| ASA-2209 | ER2209 | A5.9 | 3/32,1/8,5/32,3/16 | It is suitable for welding 2205 and similar grades of duplex stainless steels. |
